XA: August 1972
August 1972
| VIN: | JG65ME13789C | Model: | XA |
| Variant: | Falcon 500 (JG 65) | Special Edition: | |
| Owner: | Shane Bright | Email: | *********** |
| Country: | Australia | State: | QLD |
| Build Month/Year: | August 1972 | Compliance date: | 08/72 |
| Engine: | L - 6cyl 250ci 1V (High Compression) | Current Engine: | 429 Cobrajet |
| Transmission: | R-3 Speed column automatic | Current Trans: | C6 |
| Paint: | R - Copper Bronze | Current Paint: | |
| Trim: | P - Parchment | Current Trim: | Black leather |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | 03 - Seat Belts (mandatory) 04 - Protection Pack 05 - Power Disc Brakes 07 - Outback Pack / Heavy Duty Dust Protection 08 - Vinyl Roof - Beige 11 - Laminated Windscreen 14 - Full wheel Covers |
||
| Production Figures: | Dealer/Owner Options: | ||
August 1972
| VIN: | JG67ME13828C | Model: | XA |
| Variant: | Fairmont (JG 67) | Special Edition: | |
| Owner: | Bob Pine | Email: | *********** |
| Country: | United States | State: | |
| Build Month/Year: | August 1972 | Compliance date: | 07/72 |
| Engine: | M - 6 cyl 250ci 2V (High compression | Current Engine: | 302 WINDSOR |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | C-4 T-BAR automatic |
| Paint: | R - Copper Bronze | Current Paint: | Champagne |
| Trim: | P - Parchment | Current Trim: | Grey Velour |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | 53,54,82,84 | |
August 1972
| VIN: | JG67ME13828C | Model: | XA |
| Variant: | Fairmont (JG 67) | Special Edition: | |
| Owner: | Bob Pine | Email: | *********** |
| Country: | United States | State: | |
| Build Month/Year: | August 1972 | Compliance date: | 07/72 |
| Engine: | L - 6cyl 250ci 1V (High Compression) | Current Engine: | 302 Windsor |
| Transmission: | R-3 Speed column automatic | Current Trans: | C-4 auto |
| Paint: | R - Copper Bronze | Current Paint: | Dusty Rose Metallic |
| Trim: | P - Parchment | Current Trim: | Grey Velour |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | Rear window louvers, Cobra Shaker scoop, Drilled and slotted rotors, stainless wheel arch mouldings, | |
| Bid and won it on ebay.com.au auction 4-29-09 | |||
August 1972
| VIN: | JG67ME16472K | Model: | XA |
| Variant: | Fairmont (JG 67) | Special Edition: | |
| Owner: | Found on Ebay | Email: | *********** |
| Country: | Australia | State: | QLD |
| Build Month/Year: | August 1972 | Compliance date: | 9/72 |
| Engine: | Y -V8 302ci 2v (Cleveland) | Current Engine: | |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
| Paint: | Current Paint: | ||
| Other Paint: | Appears to be Walnut Glow or Copper Bronze | ||
| Trim: | Current Trim: | ||
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
| Looks to be a decent project with a good body. No Compliance plate. Mostly complete but stripped down. No Reserve auction on Ebay 4/418. |
|||
August 1972
| VIN: | JG67ME17289K | Model: | XA |
| Variant: | Fairmont (JG 67) | Special Edition: | |
| Owner: | X | Email: | *********** |
| Country: | Australia | State: | WA |
| Build Month/Year: | August 1972 | Compliance date: | 8/72 |
| Engine: | L - 6cyl 250ci 1V (High Compression) | Current Engine: | 460+ |
| Transmission: | L-4 Speed floor shift manual | Current Trans: | TKO600 |
| Paint: | 8 - Cosmic Blue | Current Paint: | Lightnimg Strike / Black |
| Trim: | P - Parchment | Current Trim: | Black |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
August 1972
| VIN: | JG67ME17303K | Model: | XA |
| Variant: | Fairmont (JG 67) | Special Edition: | |
| Owner: | Travis Hammond | Email: | *********** |
| Country: | Australia | State: | VIC |
| Build Month/Year: | August 1972 | Compliance date: | |
| Engine: | Current Engine: | ||
| Transmission: | Current Trans: | ||
| Paint: | Current Paint: | ||
| Trim: | Current Trim: | ||
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
August 1972
| VIN: | JG67ME17313K | Model: | XA |
| Variant: | Fairmont (JG 67) | Special Edition: | |
| Owner: | X | Email: | *********** |
| Country: | New Zealand | State: | |
| Build Month/Year: | August 1972 | Compliance date: | unknown |
| Engine: | Y -V8 302ci 2v (Cleveland) | Current Engine: | T |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
| Paint: | T - Lime Glaze | Current Paint: | X |
| Trim: | P - Parchment | Current Trim: | |
| Dealer Code: | 5321 | Dealer Name: | ERIC RICHARDS & STAFF GNOWANGERUPWA |
| Factory Options: | 03 - Seat Belts (mandatory) 11 - Laminated Windscreen 13 - Heavy Duty Battery 48 - Rally Pack (GS) 71 - Super Fringe Deluxe Push Button Radio 88 - 185SR 14 BSW 4 Ply Tyres |
||
| Production Figures: | 1 of 1615 with engine code 1 of 1173 with transmission 1 of 68 with paint 1 of 35 with trim |
Dealer/Owner Options: | |
| Exported to NZ 1973. Between 1973-1994 someone added a 351 4V Cleveland and painted it in Pepper Red with Black GT Striping. I purchased it off an RNZAF Mechanic in 1994. Recorded a standing quarter mile time of 16.5 seconds on a legal race track. It was factory built as an XA Fairmont GS. | |||
August 1972
| VIN: | JG65ME19045C | Model: | XA |
| Variant: | Falcon 500 (JG 65) | Special Edition: | N/A |
| Owner: | Andrew Orchard | Email: | *********** |
| Country: | Australia | State: | VIC |
| Build Month/Year: | August 1972 | Compliance date: | 08/72 |
| Engine: | L - 6cyl 250ci 1V (High Compression) | Current Engine: | 351 Cleveland |
| Transmission: | L-4 Speed floor shift manual | Current Trans: | C10 |
| Paint: | R - Copper Bronze | Current Paint: | Silver |
| Trim: | P - Parchment | Current Trim: | Black |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
August 1972
| VIN: | JG65ME19063K | Model: | XA |
| Variant: | Falcon 500 (JG 65) | Special Edition: | |
| Owner: | Ben wardle | Email: | *********** |
| Country: | Australia | State: | NSW |
| Build Month/Year: | August 1972 | Compliance date: | 08/72 |
| Engine: | Y -V8 302ci 2v (Cleveland) | Current Engine: | |
| Transmission: | L-4 Speed floor shift manual | Current Trans: | |
| Paint: | X - Red Pepper | Current Paint: | |
| Trim: | B - Black | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
August 1972
| VIN: | JG66ME20102K | Model: | XA |
| Variant: | GT (JG 66) | Special Edition: | |
| Owner: | WARREN ALBERT LITTIN | Email: | *********** |
| Country: | New Zealand | State: | |
| Build Month/Year: | August 1972 | Compliance date: | 08/72 |
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
| Transmission: | L-4 Speed floor shift manual | Current Trans: | |
| Paint: | S - Yellow Glo | Current Paint: | |
| Trim: | B - Black | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | 03 - Seat Belts (mandatory) |
||
| Production Figures: | 1 of 135 with paint 1of 78 with paint and trim 1 | Dealer/Owner Options: | |
August 1972
| VIN: | JG65ME2142## | Model: | XA |
| Variant: | Falcon 500 (JG 65) | Special Edition: | |
| Owner: | Mitch Fraser | Email: | *********** |
| Country: | Australia | State: | VIC |
| Build Month/Year: | August 1972 | Compliance date: | 08/72 |
| Engine: | Current Engine: | ||
| Transmission: | Current Trans: | ||
| Paint: | Current Paint: | ||
| Trim: | Current Trim: | ||
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
August 1972
| VIN: | JG66ME21839K | Model: | XA |
| Variant: | GT (JG 66) | Special Edition: | |
| Owner: | Stuart Davey | Email: | *********** |
| Country: | Australia | State: | |
| Build Month/Year: | August 1972 | Compliance date: | 08/72 |
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
| Transmission: | L-4 Speed floor shift manual | Current Trans: | |
| Paint: | X - Red Pepper | Current Paint: | |
| Trim: | B - Black | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | 03 - Seat Belts (mandatory) |
||
| Production Figures: | Dealer/Owner Options: | ||
August 1972
| VIN: | JG67ME22187C | Model: | XA |
| Variant: | Fairmont (JG 67) | Special Edition: | |
| Owner: | Andrew Beaton | Email: | *********** |
| Country: | Australia | State: | WA |
| Build Month/Year: | August 1972 | Compliance date: | 8/72 |
| Engine: | L - 6cyl 250ci 1V (High Compression) | Current Engine: | CLEVELAND 408 |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | DAVID KEYS TOP LOADER |
| Paint: | 7 - Walnut Glow | Current Paint: | POLAR WHITE COSMIC BLUE ACCENTS |
| Trim: | P - Parchment | Current Trim: | BLACK |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
| Bought off a friend who had plans for it but no time. Built from a rusted shell total ground up rebuild. Has super bird decals and painted in super bird colour scheme. 9" Diff 3.25:1with 31 spline axils. 4 Spd top loader wide ratio 31 spline shaft. 408 stroked cleveland with skat internals. 2v Edlebrock heads 228 cc.10.5:1 compression. 750 double pump Holley carb. Pacemaker ceramic coated extractors with 2 1/2" exhaust. Disc brakes front and rear 15"x8" front 15"x10" rear wheels. | |||











